KRUGER
225 people
| First name | Surname | Born | Died |
|---|---|---|---|
| Sophia Margaretha | KRUGER | ||
| Sophia Maria | KRUGER | 1860 | |
| Stephanus Jacobus | KRUGER | 1805 | |
| Stephanus Johannes | KRUGER | 1777 | |
| Susanna | KRUGER | ||
| Susanna Lasya | KRUGER | 1850 | |
| Susanna Magdalena | KRUGER | ||
| Susanna Maria Frederika | KRUGER | ||
| Susanna Sophia | KRUGER | 1848 | |
| Susanna Wilhelmina | KRUGER | 1899 | 1969 |
| Theunis Johannes | KRUGER | 1806 | |
| Theuns | KRUGER | ||
| Tjaart Andries Petrus | KRUGER | 1829 | 1889 |
| Tjaart Louis Petrus | KRUGER | 1884 | |
| Wilhelmina Christina | KRUGER | 1792 | 1888 |
| Wilhelmina Hendrina | KRUGER | ||
| Willem Hendrik | KRUGER | ||
| Willem Jacobus | KRUGER | 1890 | |
| Willem Jakobus | KRUGER | ||
| KRUGER | |||
| KRUGER | |||
| KRUGER | |||
| KRUGER | |||
| KRUGER | |||
| KRUGER |
Previous 2 / 2