PELSER
23 people
| First name | Surname | Born | Died |
|---|---|---|---|
| Abraham Jacobus | PELSER | 1840 | 1901 |
| Andries Johannes | PELSER | 1887 | |
| Daniel | PELSER | ||
| E E B | PELSER | ||
| Elsie Rachel | PELSER | ||
| F J | PELSER | ||
| Francina Elizabeth | PELSER | ||
| Hendrik Johannes | PELSER | 1856 | 1947 |
| Hester Maria | PELSER | 1865 | 1894 |
| Johanna Margritha | PELSER | 1877 | 1918 |
| Louis Jacobus | PELSER | ||
| Maria Dorothea Elizabeth | PELSER | 1907 | |
| NN | PELSER | ||
| Orsula Magdalena | PELSER | 1856 | 1896 |
| Petronella Dorothea | PELSER | 1877 | |
| Petrus Cornelis | PELSER | ||
| Petrus Cornelis | PELSER | 1877 | |
| Petrus Jacobus Cornelis | PELSER | ||
| Theunis Gert | PELSER | 1909 | |
| Tjaart Johannes | PELSER | 1880 | 1947 |
| Willem Hendrik Andries | PELSER | ||
| PELSER | |||
| PELSER |