DIPPENAAR
28 people
| First name | Surname | Born | Died |
|---|---|---|---|
| Alwyn Jacobus | DIPPENAAR | 1800 | 1872 |
| Alwyn Jacobus | DIPPENAAR | 1849 | |
| Andries Petrus | DIPPENAAR | ||
| Andries Petrus | DIPPENAAR | 1804 | |
| Andries Petrus | DIPPENAAR | 1828 | 1889 |
| Benjamin James | DIPPENAAR | 1931 | 1983 |
| Catharina Johanna Helena | DIPPENAAR | 1878 | |
| Elizabeth Catharina | DIPPENAAR | ||
| Elizabeth Johanna | DIPPENAAR | 1799 | 1869 |
| Elsie Helena Fredrika | DIPPENAAR | 1837 | 1861 |
| Elsie Johanna | DIPPENAAR | 1868 | 1940 |
| Izaak Johannes | DIPPENAAR | 1899 | |
| Jacoba Johanna | DIPPENAAR | ||
| Johan Marthinus | DIPPENAAR | 1870 | |
| Johannes | DIPPENAAR | ||
| Johannes M | DIPPENAAR | ||
| Johannes Marthinus | DIPPENAAR | ||
| Judith Petronella | DIPPENAAR | ||
| Magdalena Elizabeth | DIPPENAAR | ||
| Maria Elizabeth Wilhelmina | DIPPENAAR | 1856 | |
| Maria Magdalena Elizabeth | DIPPENAAR | 1830 | 1889 |
| Marthinus | DIPPENAAR | ||
| Michiel Christoffel | DIPPENAAR | ||
| Michiel Christoffel | DIPPENAAR | ||
| NN | DIPPENAAR | ||
| Susanna Magdalena | DIPPENAAR | ||
| Wilhelmina Jacoba | DIPPENAAR | ||
| DIPPENAAR |